PSC Announces Mass Vacancies: How to Apply.
PSC Announces Mass Vacancies: How to Apply.
The Public Service Commission (PSC) has announced 834 job vacancies across ministries, state departments, and government agencies as part of a massive nationwide recruitment drive.
In a notice published by the Commission on December 16, 2025, PSC invited qualified Kenyans to apply for positions spanning entry-level, promotional, and senior management roles.
The opportunities are distributed across key sectors, including public administration, foreign service, human resource management, education, climate change, trade, land management, child services, and regional development.
A substantial portion of the vacancies targets officers already in public service or professionals with significant experience seeking upward mobility.
These promotional positions range from CSG 4 to CSG 7 and include senior roles such as Secretary, Director, Deputy Director, and Assistant Director across multiple ministries and state departments.
PSC announces 834 vacancies across Govt
Key openings have been advertised within the Executive Office of the President, Economic Planning, Foreign Affairs, Public Service and Human Capital Development, Youth Affairs and Creative Economy, Environment and Climate Change, Trade, Roads, Lands and Physical Planning, and ASALs and Regional Development.
The Foreign Service accounts for a notable number of vacancies, including Directors, Deputy Directors, and Assistant Directors.
Similarly, the human resource function features dozens of vacancies in Human Resource Management and Development and Human Resource Information Services.
Other high-level roles include the Director of Meteorological Services, the Director of Domestic Trade, the Director of Physical Planning, and Deputy Directors in areas such as Climate Change (Mitigation), Social Development, Children’s Services, and Regional Development.
Beyond ministries and state departments, PSC has also advertised one vacancy for Chairperson of the Kenya Trade Remedies Agency (KETRA) under the Ministry of Investment, Trade and Industry.
Entry-level opportunities
For graduates and job seekers aspiring to join the public service, the Commission has opened hundreds of entry-level positions, primarily graded PSC 9-12.
These roles span both professional and technical cadres and are distributed across the Public Service Commission and other state departments.
Among the advertised positions are Administration Officer II, Human Resource Management and Development Officer II, Compliance Audit Officer II, Ethics and Values Officer II, Accountant II, Internal Auditor II, Records Management Officer II, ICT Officer II, Research Officer II, Policy Analyst II, and Supply Chain Management Officer II, as well as assistant roles within supply chain and public communication.
The notice also includes vacancies in Devolution, Lands and Physical Planning, Public Service, and Human Capital Development.
The largest share of the vacancies falls under clerical and support staff categories, with 300 Clerical Officer II positions and 150 Office Assistant III (Senior Support Staff) roles advertised.
Application process and deadline
The Commission has directed that all applications be submitted strictly online through the official PSC portals: www.publicservice.go.ke / www.pscjobs.go.ke
Applicants must submit their applications on or before January 9, 2026, at 5.00 pm East Africa Time.
Active Adverts
| ## | Advert Number | Position | Job Scale | Ministry | Number of Vacancies | Years of Experience Required | Advert Category | Advert Date | Advert Close Date | |
| 1 | 157/2025 | Secretary Government Delivery Unit | CSG 4 | Executive Office of the President | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 2 | 158/2025 | Secretary Economic Planning | CSG 4 | State Department for Economic Planning | 4 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 3 | 159/2025 | Director, Foreign Service/Minister II | CSG 5 | State Department for Foreign Affairs | 37 | 15 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 4 | 160/2025 | Deputy Director, Foreign Service | CSG 6 | State Department for Foreign Affairs | 26 | 12 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 5 | 161/2025 | Assistant Director, Foreign Service | CSG 7 | State Department for Foreign Affairs | 23 | 10 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 6 | 162/2025 | Secretary, Technical and Vocational Education Training | CSG 4 | State Department for Technical, Vocational Education and Training (TVET) | 2 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 7 | 163/2025 | Chief Engineer (Materials) | CSG 4 | State Department for Roads | 1 | 15 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 8 | 164/2025 | Director – Domestic Trade | CSG 5 | State Department for Trade | 1 | 15 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 9 | 165/2025 | Assistant Director – Investment | CSG 7 | State Department for Investments Promotion and Industry | 2 | 10 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 10 | 166/2025 | Secretary – Youth Development | CSG 4 | State Department for Youth Affairs and Creative Economy | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 11 | 167/2025 | Director – Meteorological Services | CSG 5 | State Department for Environment and Climate Change | 1 | 15 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 12 | 168/2025 | Deputy Director Climate Change Mitigation | CSG 6 | State Department for Environment and Climate Change | 1 | 12 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 13 | 169/2025 | Secretary – Human Resource Management | CSG 4 | State Department for Public Service and Human Capital Development | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 14 | 170/2025 | Secretary – Human Resource Development | CSG 4 | State Department for Public Service and Human Capital Development | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 15 | 171/2025 | Secretary, Public Service Reforms | CSG 4 | State Department for Public Service and Human Capital Development | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 16 | 172/2025 | Secretary, Counselling and Wellness Services | CSG 4 | State Department for Public Service and Human Capital Development | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 17 | 173/2025 | Secretary, Human Resource Information Services | CSG 4 | State Department for Public Service and Human Capital Development | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 18 | 174/2025 | Director – Office Administrative Services | CSG 5 | State Department for Public Service and Human Capital Development | 1 | 15 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 19 | 175/2025 | Deputy Director – HRMD | CSG 6 | State Department for Public Service and Human Capital Development | 40 | 12 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 20 | 176/2025 | Deputy Director, Human Resource Information Services | CSG 6 | State Department for Public Service and Human Capital Development | 3 | 12 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 21 | 177/2025 | Assistant Director – HRMD | CSG 7 | State Department for Public Service and Human Capital Development | 58 | 9 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 22 | 178/2025 | Director – Physical Planning | CSG 4 | State Department for Lands and Physical Planning | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 23 | 179/2025 | Secretary – Regional Development | CSG 4 | State Department for ASALs and Regional Development | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 24 | 180/2025 | Deputy Director – Regional Development | CSG 6 | State Department for ASALs and Regional Development | 1 | 12 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 25 | 181/2025 | Deputy Director Strategic Programmes | CSG 6 | State Department for ASALs and Regional Development | 1 | 12 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 26 | 182/2025 | Assistant Director – Regional Development | CSG 7 | State Department for ASALs and Regional Development | 2 | 10 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 27 | 183/2025 | Secretary – Social Development | CSG 4 | State Department for Social Protection and Senior Citizens Affairs | 1 | 18 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 28 | 184/2025 | Director – Social Development | CSG 5 | State Department for Social Protection and Senior Citizens Affairs | 3 | 15 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 29 | 185/2025 | Deputy Director – Social Development | CSG 6 | State Department for Social Protection and Senior Citizens Affairs | 2 | 12 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 30 | 186/2025 | Director – Children Services | CSG 5 | State Department for Children Services | 4 | 15 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 31 | 187/2025 | Deputy Director – Children Services | CSG 6 | State Department for Children Services | 10 | 12 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 32 | 188/2025 | Assistant Director – Children Services | CSG 7 | State Department for Children Services | 14 | 10 | For Serving Officers Only | 16-12-2025 | 09-01-2026 | Advert Details |
| 33 | 189/2025 | Administration Officer II | PSC9 | Public Service Commission | 2 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 34 | 190/2025 | Human Resource Planning & Development Officer II | PSC9 | Public Service Commission | 24 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 35 | 191/2025 | Compliance Audit Officer II | PSC9 | Public Service Commission | 4 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 36 | 192/2025 | Ethics and Values Officer II | PSC9 | Public Service Commission | 6 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 37 | 193/2025 | Accountant II | PSC9 | Public Service Commission | 2 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 38 | 194/2025 | Internal Auditor II | PSC9 | Public Service Commission | 3 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 39 | 195/2025 | Records Management Officer II | PSC9 | Public Service Commission | 3 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 40 | 196/2025 | ICT Officer II | PSC9 | Public Service Commission | 4 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 41 | 197/2025 | Research Officer II | PSC9 | Public Service Commission | 1 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 42 | 198/2025 | Policy Analyst II | PSC9 | Public Service Commission | 2 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 43 | 199/2025 | Supply Chain Management Officer II | PSC9 | Public Service Commission | 1 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 44 | 200/2025 | Assistant Supply Chain Management Assistant | PSC10 | Public Service Commission | 2 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 45 | 201/2025 | Assistant Public Communications Officer[3] | PSC10 | Public Service Commission | 2 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 46 | 202/2025 | Driver[2] | PSC12 | Public Service Commission | 3 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 47 | 203/2025 | Devolution Office[2] | CSG 11 | State Department for Devolution | 3 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 48 | 204/2025 | Lands Information Management Officer | CSG 10 | State Department for Lands and Physical Planning | 20 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 49 | 205/2025 | Land Records Management Assistant III | CSG 12 | State Department for Lands and Physical Planning | 55 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 50 | 206/2025 | Clerical Officer[2] | F | State Department for Public Service and Human Capital Development | 300 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 51 | 207/2025 | Office Assistant III/Senior Support Staff | D | State Department for Public Service and Human Capital Development | 150 | 0 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
| 52 | 156/2025 | Chairperson – Kenya Trade Remedies Agency | Not Defined | Kenya Trade Remedies Agency (KETRA) | 1 | 10 | Open | 16-12-2025 | 09-01-2026 | Advert Details |
PSC Announces Mass Vacancies: How to Apply.
For more opportunities such as these, please follow us on Global Recruitments Hub Facebook, Instagram , WhatsApp, Twitter, LinkedIn, and Telegram.



